100K Vertical Challenge – 2022 Standings
[thermometer]
We raised $[therm_r]
towards our $[therm_t]
target! That’s [therm_%]
of the total!
Teams
Delmar Fire Department | $11,150.00 |
Black Diamonds | $8,760.00 |
Red Jackets | $7,712.00 |
STRIDE@Catamount | $4,280.00 |
Sunday Crew | $4,105.00 |
Knights of Ni | $4,015.00 |
Salem Slalomers | $3,555.00 |
Mostly Fluent | $2,010.00 |
Altitude Slayers | $1,775.00 |
Family Ski Time | $1,775.00 |
Ski Rebels | $1,035.00 |
Pittsfield Fire Department | $1,000.99 |
Ski Sundown | $175.00 |
Individuals
Daniel Rhatigan | $6,500.00 |
Daniel Bopp | $5,035.00 |
Mrs. Mary Ellen Whitney | $4,015.00 |
Gregory Dixon | $2,635.00 |
Richard Marmet | $2,620.00 |
Dick Miller | $2,525.00 |
Rich Peters | $2,200.00 |
Dan Ryan | $2,175.00 |
Mr. Chris Farrell | $2,042.00 |
Jeff Margolin | $1,830.00 |
Mindy Fairchild | $1,660.00 |
James Duffy | $1,575.00 |
Tyler & Kevin Woodbury’s 100K Fundraising Page | $1,430.00 |
Heather DeDecko | $1,305.00 |
Aidan Rhatigan | $1,300.00 |
Tim Tagan | $1,060.00 |
Christopher Brower | $925.00 |
Jackie Chimiak | $700.00 |
Russell Huta | $675.00 |
Salem Slalomers | $675.00 |
Devon Hedges | $635.00 |
Garry Klein | $600.00 |
Isabelle Branco-Lo | $575.00 |
Marcel Chaine | $435.00 |
Michael Wasiczko | $425.00 |
Heather Daniels | $410.00 |
Robert West | $400.00 |
Jonathan Whitney | $375.00 |
Howard Samuels | $325.00 |
Cordelia Schreiber | $325.00 |
Evans Longacre | $275.00 |
Jennifer Truscott | $275.00 |
Seth Hollander | $250.00 |
Stephen Manning | $250.00 |
Marc Fleuette | $175.00 |
Mr. Steve Pechacek | $125.00 |
Jason Tracey | $125.00 |
Steve Bravo | $100.00 |
Eric Gross | $100.00 |
Kyle Bailey | $90.00 |
Karen Cook | $75.00 |
Elizabeth Gross | $75.00 |
Joe Hart | $75.00 |
James Kaffka | $75.00 |
Jonathan LaCasse | $75.00 |
Charles Reutemann | $75.00 |
Renee South | $75.00 |
Taylor South | $75.00 |
Dev Whalen | $75.00 |
Don Whalen | $75.00 |
THANK YOU TO OUR 2022 SPONSORS


